100% Silicone Sealant Neutral Liquid Rubber for Other Construction
Description
Basic Info.
Model NO. | BLD-660 |
Application | Construction, Woodworking |
Material | Silicone |
Classification | Room Curing |
Main Agent Composition | Polydimethylsiloxane |
Characteristic | Weatherproof, Waterproof |
Promoter Composition | Curing Agent, Plasticizer, Filler, Coupling Agent |
Composition | Organic Material |
Color | White, Black, Grey, Customizable |
Feature 3 | Extrusion Smooth |
Certificates | ISO 9001, ISO 14001, ISO 50001, SGS, TUV |
Feature 4 | Free of Impurities |
Feature 1 | Fast Dry |
Transport Package | Carton |
Specification | 300ml |
Trademark | BLD |
Origin | China |
HS Code | 3506100010 |
Production Capacity | 200000tons/Year |
Packaging & Delivery
Package Size 5.00cm * 5.00cm * 20.00cm Package Gross Weight 1.000kgProduct Description
Product Description
BLD-660 Weatherproof Silicone Sealant Neutral | ||||
Performance | Standard | Measured Value | Testing Method | |
Test at 50±5% RH and temperature 23±2ºC | ||||
Density (g/cm3) | +0.1 | 1.45 | GB/T 13477 | |
Tack- Free Time (min) | ≤180 | 30 | GB/T 13477 | |
Extrusion (ml/min) | ≥80 | 180 | GB/T 13477 | |
Tensile Modulus (Mpa) | 23ºC | >0.4 | 0.65 | GB/T 13477 |
-20ºC | >06 | / | GB/T 13477 | |
Slumpability (mm) vertica | ≤3 | 0 | GB/T 13477 | |
Slumpability (mm) horizontal | not change shape | not change shape | GB/T 13477 | |
Curing Speed (mm/d) | 2 | 2.5 | / | |
As Cured - After 21days at 50±5% RH and temperature 23±2°C | ||||
Hardness (Shore A) | 20~60 | 48 | GB/T 531 | |
Tensile Strength under Standard Conditions(Mpa) | / | 0.70 | GB/T 13477 | |
Elongation of Rupture (%) | / | 380 | GB/T 13477 | |
Movement Capability (%) | 12.5 | 20 | GB/T 13477 |
Detailed Photos
Company Profile
Exhibitions
Why Choose Us
FAQ
1. If the products not included in the Web and catalog, can we get them from you?
The products on the Web and in the catalog are part of our hot sale products, for further details of our products series, you are welcome to call us or send us E-mail.2. Can you send me samples for reference?We can provide you with 1-3 samples free of charge, and the freight is borne by the buyer.3. Is it possible to develop new formula at special requirement?Yes, we have professional R&D team for any special requirement on the product. We offer ODM service for customers.4. Can you provide OEM service?Yes, we can produce under your own brand name. Logo and design need to be provided so as to make customized brand name.5. What is the delivery time for sample and purchased order?At normal condition, the delivery time is 2-10 days for samples, 15-20 days for purchase order.6. What is the minimum order quantity (MOQ)? Generally, MOQ is 1200pcs.7. How long can I get a quote?The quotation can be provided no longer than 6 hours on condition that we know all detailed requirements.8. Can we be your sell agent in my local market?Yes, you can, but you must discuss the details with us, then sigh agreement. We will help you to win your local market.9. Why can I trust you and place order with you?From 2004 to 2022 BLD is with 18 years' experience in this industry, we have served clients from more than 100 countries, BLD is well-known for its quality and BLD team win clients' trust by honesty and down to earth business style.10. Can I visit to your factory?Welcome. Please let me know your trip plan, we would like pick you up and book hotel for you.
Our Contact