High Transparency PFA Material for Cable
PFA( Perfluoroalkoxy ) Characteristics: Fine heat resistance, cold resistance, excellent chemical durability, mechanical
Description
Basic Info.
Model NO. | LC106 |
HS Code | 3904690000 |
Product Description
PFA( Perfluoroalkoxy ) Characteristics: Fine heat resistance, cold resistance, excellent chemical durability, mechanical property, insulation, lubricity, breaking and cracking resistance. 3 series products with 9 colors are available for injection, extrusion and molding.Application fields:Currently mainly used in Wafer bearing device, battery cover plate, high temperature wire, coaxial cable, lighting wire, injection molding products for using in complex environment, LVDS wire, etc.
PFA LC106 Technical Parameter:
Physical Performance | Specific Gravity (g/CM3) | 2.12-2.18 |
Melting Flow Rate(g/10min) | ≥20 | |
Melting Point (ºC) | 307±5 | |
Tensile Strength (MPa) | >=20 | |
Mechanical Performance | Breaking Extension (%) | >=250 |
Compression Intensity (MPa) | 16.7 | |
Shore Hardness | >=58 | |
Coefficient of Kinetic Friction | 0.3 | |
Maxi mal Temperature of Continuous Work (ºC) | 250 | |
Thermal Performance | Thermal Distortion Temperature (ºC) (1.8ZMPa) | 47 |
Coefficient of Linear Expansion *105 (K-1) | 12 | |
Volume Resistanc (Ω·CM) | >1018 | |
Electrical Performance | Insulation Breakdown Voltage (3.2mm) | 20 |
Relative Dielectric Constant (1KHz) | 2.1 | |
Dielectric Loss Angle Tangent Value (tanδ) (X106Hz) | <0.0003 |
Our Contact
Send now